NOCN Level 2 Certificate in Skills for Employment, Training and Personal Development
NOCN Level 2 Certificate in Skills for Employment, Training and Personal Development
Qualification Code
601/1393/5
Review date
31/07/2025
Level
L2
Credits
21
Qualification Information
The learner must achieve a total of 21 credits. A minimum of 3 credits must be achieved from Group A and a minimum of 3 credits must be achieved from Group B. The remaining 15 credits can be taken from a combination of units from any of the groups with a maximum of 9 credits from Groups D-K.
Individual Units
Individual Units | |||
---|---|---|---|
Active Citizenship in the Local Community | L2 | 1 Credits | View |
Adapting to Change at Work | L2 | 3 Credits | View |
Airline and Airport Operations | L2 | 3 Credits | View |
Assertiveness and Decision Making Skills | L2 | 2 Credits | View |
Audio Software | L2 | 3 Credits | View |
Building a Personal Career Portfolio | L2 | 3 Credits | View |
Business Communication | L2 | 3 Credits | View |
Business Organisation Structures | L2 | 3 Credits | View |
Care Planning Skills for the Care Worker | L2 | 3 Credits | View |
Careers in Leisure and Tourism | L2 | 3 Credits | View |
Caring for Babies up to One Year Old | L2 | 3 Credits | View |
Changing Roles and Relationships in Adolescence | L2 | 3 Credits | View |
Child Protection | L2 | 3 Credits | View |
Cognitive Development of Children | L2 | 3 Credits | View |
Common Measures: Length, Distance, Weight and Capacity | L2 | 2 Credits | View |
Common Measures: Scale and Formulae | L2 | 2 Credits | View |
Common Measures: Shape | L2 | 2 Credits | View |
Common Measures: Temperature and Time | L2 | 1 Credits | View |
Communicating Information | L2 | 1 Credits | View |
Cooking Skills | L2 | 3 Credits | View |
Cooking with Dairy Produce | L2 | 3 Credits | View |
Cooking with Grains and Pulses | L2 | 3 Credits | View |
Cooking with Meat, Fish and Vegetables | L2 | 3 Credits | View |
Creative Writing Skills | L2 | 3 Credits | View |
Critical Thinking Skills | L2 | 2 Credits | View |
Customer Service Skills | L2 | 2 Credits | View |
Data Handling and Probability | L2 | 3 Credits | View |
Data Management Software | L2 | 3 Credits | View |
Database Software | L2 | 4 Credits | View |
Decision Making Skills | L2 | 1 Credits | View |
Design Software | L2 | 4 Credits | View |
Desktop Publishing Software | L2 | 4 Credits | View |
Employment Rights and Responsibilities | L2 | 2 Credits | View |
Face Painting | L2 | 1 Credits | View |
Family Learning | L2 | 3 Credits | View |
Family Relationships | L2 | 3 Credits | View |
Food and Nutrition for Children and Young People | L2 | 3 Credits | View |
Fractions, Decimals and Percentages | L2 | 3 Credits | View |
Garden Horticulture Skills | L2 | 3 Credits | View |
Group and Teamwork Communication Skills | L2 | 2 Credits | View |
Growing Fruit and Vegetables | L2 | 3 Credits | View |
Health and Safety Procedures in the Workplace | L2 | 2 Credits | View |
Imaging Software | L2 | 4 Credits | View |
Improving Own Learning and Performance | L2 | 2 Credits | View |
Improvisation and Performance Skills | L2 | 3 Credits | View |
Interpersonal Skills | L2 | 3 Credits | View |
Introduction to Composing Music | L2 | 9 Credits | View |
Investigating a Career | L2 | 3 Credits | View |
IT Communication Fundamentals | L2 | 2 Credits | View |
Kitchen Skills | L2 | 3 Credits | View |
Life Processes and Living Things | L2 | 3 Credits | View |
Making a Garment | L2 | 3 Credits | View |
Making and Storing Baked Products | L2 | 3 Credits | View |
Making Choices in Pursuit of Personal Goals | L2 | 3 Credits | View |
Materials and their Properties | L2 | 3 Credits | View |
Mentoring Skills | L2 | 3 Credits | View |
Multimedia Software | L2 | 4 Credits | View |
Music Skills for Solo Performance | L2 | 6 Credits | View |
Musical Ensemble Skills | L2 | 6 Credits | View |
Negotiation Skills | L2 | 2 Credits | View |
Numeracy in Context – Planning a Mathematical Project | L2 | 3 Credits | View |
Oral Storytelling Skills for Performance | L2 | 3 Credits | View |
Parenting Skills | L2 | 3 Credits | View |
Performance Realisation Skills | L2 | 9 Credits | View |
Performing Physical Theatre | L2 | 3 Credits | View |
Personal and Social Responsibility | L2 | 3 Credits | View |
Personal Career Preparation | L2 | 1 Credits | View |
Personal Confidence and Self Awareness | L2 | 3 Credits | View |
Personal Development Skills | L2 | 3 Credits | View |
Personal Information Management Software | L2 | 2 Credits | View |
Personal Learning Goals | L2 | 3 Credits | View |
Personal Learning Skills | L2 | 6 Credits | View |
Personal Risk | L2 | 1 Credits | View |
Personal Study Skills | L2 | 6 Credits | View |
Physical Development of Children | L2 | 3 Credits | View |
Physical Processes | L2 | 3 Credits | View |
Practical Floristry Skills | L2 | 3 Credits | View |
Preparation for Employment in the Fashion Industry | L2 | 3 Credits | View |
Preparation for Employment in the Performing Arts Industry | L2 | 3 Credits | View |
Presentation Skills | L2 | 2 Credits | View |
Presentation Software | L2 | 4 Credits | View |
Problem Solving in the Workplace | L2 | 2 Credits | View |
Providing Personal Care in Care Settings | L2 | 3 Credits | View |
Punctuation and Grammar Skills | L2 | 3 Credits | View |
Reading Strategies | L2 | 3 Credits | View |
Reception, Billing and Cashier Procedures for Front Office Staff | L2 | 3 Credits | View |
Recognising Employment Opportunities | L2 | 1 Credits | View |
Recruitment and Selection of Volunteers | L2 | 3 Credits | View |
Rehearsal Skills | L2 | 3 Credits | View |
Research Skills | L2 | 3 Credits | View |
Rights and Responsibilities | L2 | 3 Credits | View |
Social and Emotional Development of Children | L2 | 3 Credits | View |
Sound and Audio Production Skills | L2 | 3 Credits | View |
Speaking and Listening Skills | L2 | 3 Credits | View |
Spelling Skills | L2 | 3 Credits | View |
Spreadsheet Software | L2 | 4 Credits | View |
Support Individuals to Meet Personal Care Needs | L2 | 2 Credits | View |
Supporting and Developing Volunteers | L2 | 3 Credits | View |
Supporting your Child’s Literacy and Numeracy Development Out of School | L2 | 1 Credits | View |
Taking Part in a Sport | L2 | 3 Credits | View |
Team Leading Skills | L2 | 2 Credits | View |
Teamwork | L2 | 2 Credits | View |
Technical Skills for Performance | L2 | 2 Credits | View |
The Business Environment | L2 | 3 Credits | View |
The Importance of Play | L2 | 3 Credits | View |
The Investigative Process, Principles and Practical Skills | L2 | 3 Credits | View |
The Marketing Environment | L2 | 3 Credits | View |
The Theory of Music | L2 | 6 Credits | View |
The Tourism Industry | L2 | 3 Credits | View |
Timber for Construction | L2 | 3 Credits | View |
Time Management Skills | L2 | 2 Credits | View |
Understanding Ageing and the Older Person | L2 | 3 Credits | View |
Understanding Business Organisations | L2 | 3 Credits | View |
Understanding Conflict Resolution | L2 | 3 Credits | View |
Understanding Disability, Society and the Law | L2 | 3 Credits | View |
Understanding Ecology and Conservation | L2 | 6 Credits | View |
Understanding Health Promotion in Care Settings | L2 | 3 Credits | View |
Understanding How Children Learn | L2 | 3 Credits | View |
Understanding IT in the Workplace | L2 | 2 Credits | View |
Understanding Mediation | L2 | 3 Credits | View |
Understanding Mental Health | L2 | 3 Credits | View |
Understanding Record Keeping for the Care Worker | L2 | 3 Credits | View |
Understanding Techniques used in Floristry | L2 | 3 Credits | View |
Understanding Visual Impairment | L2 | 3 Credits | View |
Undertaking an enterprise project | L2 | 6 Credits | View |
Using Acoustic Recording Techniques | L2 | 6 Credits | View |
Using Algebra and Graphs | L2 | 3 Credits | View |
Using Calculations | L2 | 2 Credits | View |
Using Digital Sampling Techniques for Composing | L2 | 6 Credits | View |
Using Email | L2 | 3 Credits | View |
Using Sequencing Technology in Composition | L2 | 3 Credits | View |
Using Spelling Rules and Strategies | L2 | 3 Credits | View |
Using the Internet | L2 | 4 Credits | View |
Using the Internet for Music Promotion | L2 | 3 Credits | View |
Valuing Equality and Diversity | L2 | 2 Credits | View |
Video Software | L2 | 3 Credits | View |
Website Software | L2 | 4 Credits | View |
Woodwork Jointing Skills | L2 | 3 Credits | View |
Word Processing Software | L2 | 4 Credits | View |
Work Experience | L2 | 2 Credits | View |
Writing for Meaning Skills | L2 | 3 Credits | View |
Young People, Law and Order | L2 | 3 Credits | View |
Available Centres
Bryson FutureSkills | View | ||
Breda Academy | View | ||
EOTAS NI | View |