NOCN Entry Level Diploma in Personal Progress (Entry 1)
14.1 Foundations for Learning and Life
NOCN Entry Level Diploma in Personal Progress (Entry 1)
Qualification Code
500/7524/X
Review date
31/07/2026
Min age
13
Level
E
Credits
37
Qualification Information
To successfully achieve the NOCN Entry Level Diploma in Personal Progress (Entry 1) (QCF) the learner must complete 37 credits at Entry 1. The credits can be taken from any combination of units within the qualification.
Individual Units
Individual Units | |||
---|---|---|---|
Dealing with problems | E1 | 4 Credits | View |
Developing communication skills | E1 | 3 Credits | View |
Developing Community Participation Skills: Getting Out and About | E1 | 5 Credits | View |
Developing ICT skills | E1 | 4 Credits | View |
Developing Independent Living Skills: Being Healthy | E1 | 2 Credits | View |
Developing Independent Living Skills: Having Your Say | E1 | 3 Credits | View |
Developing Independent Living Skills: Keeping Safe | E1 | 2 Credits | View |
Developing Independent Living Skills: Looking After your Own Home | E1 | 2 Credits | View |
Developing learning skills: learning to learn | E1 | 5 Credits | View |
Developing reading skills | E1 | 3 Credits | View |
Developing self awareness: all about me | E1 | 3 Credits | View |
Developing Skills for the Workplace: Following Instructions | E1 | 2 Credits | View |
Developing Skills for the Workplace: Getting Things Done | E1 | 4 Credits | View |
Developing Skills for the Workplace: Health and Safety | E1 | 2 Credits | View |
Developing Skills for the Workplace: Looking and Acting the Part | E1 | 2 Credits | View |
Developing writing skills | E1 | 3 Credits | View |
Early mathematics: developing number skills | E1 | 2 Credits | View |
Early mathematics: measure | E1 | 2 Credits | View |
Early mathematics: position | E1 | 2 Credits | View |
Early mathematics: sequencing and sorting | E1 | 3 Credits | View |
Early mathematics: shape | E1 | 2 Credits | View |
Encountering experiences: being a part of things | E1 | 3 Credits | View |
Engaging with the world around you: events | E1 | 3 Credits | View |
Engaging with the world around you: objects | E1 | 3 Credits | View |
Engaging with the world around you: people | E1 | 3 Credits | View |
Getting on with other people | E1 | 4 Credits | View |
Rights and responsibilities : Everybody matters | E1 | 3 Credits | View |
Travel within the Community: Going Places | E1 | 3 Credits | View |
Understanding what money is used for | E1 | 3 Credits | View |
Using Local Health Services | E1 | 2 Credits | View |
Available Centres
Ashfield Boys' High School | View |