NOCN Entry Level Certificate in Personal Progress (Entry 1)
NOCN Entry Level Certificate in Personal Progress (Entry 1)
Qualification Code
500/7523/8
Review date
31/07/2025
Min age
13
Level
E
Credits
14
Qualification Information
This suite of NOCN qualifications in Independent Living has been designed to address the needs of learners working at Entry Level and in particular those with learning difficulties and disabilities. The qualifications ensure that all learners are given the same opportunities to access appropriate and relevant education and improve their life chances.
Individual Units
Individual Units | |||
---|---|---|---|
Dealing with problems | E1 | 4 Credits | View |
Developing communication skills | E1 | 3 Credits | View |
Developing Community Participation Skills: Getting Out and About | E1 | 5 Credits | View |
Developing ICT skills | E1 | 4 Credits | View |
Developing Independent Living Skills: Being Healthy | E1 | 2 Credits | View |
Developing Independent Living Skills: Having Your Say | E1 | 3 Credits | View |
Developing Independent Living Skills: Keeping Safe | E1 | 2 Credits | View |
Developing Independent Living Skills: Looking After your Own Home | E1 | 2 Credits | View |
Developing learning skills: learning to learn | E1 | 5 Credits | View |
Developing reading skills | E1 | 3 Credits | View |
Developing self awareness: all about me | E1 | 3 Credits | View |
Developing Skills for the Workplace: Following Instructions | E1 | 2 Credits | View |
Developing Skills for the Workplace: Getting Things Done | E1 | 4 Credits | View |
Developing Skills for the Workplace: Health and Safety | E1 | 2 Credits | View |
Developing Skills for the Workplace: Looking and Acting the Part | E1 | 2 Credits | View |
Developing writing skills | E1 | 3 Credits | View |
Early mathematics: developing number skills | E1 | 2 Credits | View |
Early mathematics: measure | E1 | 2 Credits | View |
Early mathematics: position | E1 | 2 Credits | View |
Early mathematics: sequencing and sorting | E1 | 3 Credits | View |
Early mathematics: shape | E1 | 2 Credits | View |
Encountering experiences: being a part of things | E1 | 3 Credits | View |
Engaging with the world around you: events | E1 | 3 Credits | View |
Engaging with the world around you: objects | E1 | 3 Credits | View |
Engaging with the world around you: people | E1 | 3 Credits | View |
Getting on with other people | E1 | 4 Credits | View |
Rights and responsibilities : Everybody matters | E1 | 3 Credits | View |
Travel within the Community: Going Places | E1 | 3 Credits | View |
Understanding what money is used for | E1 | 3 Credits | View |
Using Local Health Services | E1 | 2 Credits | View |
Available Centres
South West College | View | ||
Ashfield Boys' High School | View |